| YEAR: | ||||||||||||||
2017
[JAPANESE FILMS]
| Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
| 1 | April | Detective Conan: The Crimson Love Letter | 6.89 | TOHO |
| 2 | March | DORAEMON THE MOVIE: "KACHI-KOCHI" NOBITA'S GREAT ADVENTURE IN THE ANTARCTIC | 4.43 | TOHO |
| 3 | July | GINTAMA | 3.84 | WB |
| 4 | July | Pokémon the Movie: I Choose You! | 3.55 | TOHO |
| 5 | July | LET ME EAT YOUR PANCREAS | 3.52 | TOHO |
| 6 | July | Mary and The Witch's Flower | 3.29 | TOHO |
| 7 | Dec.2016 | YO-KAI WATCH The Movie: A Whale of Two Worlds | 3.26 | TOHO |
| 8 | Feb | SWORD ART ONLINE THE MOVIE -Ordinal Scale- | 2.52 | ANIPLEX |
| 9 | July | MUMON | 2.52 | TOHO |
| 10 | June | Memoirs of a Murderer | 2.41 | WB |
| 10 | August | Sekigahara | 2.40 | TOHO/ASMIC ACE |
| 12 | Dec.2016 | Fueled: The Man They Called "Pirate" | 2.37 | TOHO |
| 13 | June | HIRUGAO -Love Affairs in the Afternoon- | 2.33 | TOHO |
| 14 | April | TEIICHI -Battle of Supreme High- | 1.93 | TOHO |
| 15 | Feb | AIBOU: THE MOVIE IV | 1.92 | TOEI |
| 16 | Dec.2016 | My tomorrow,Your yesterday. | 1.85 | TOHO |
| 17 | April | Crayon Shinchan the Movie: Invasion!! Alien Shiriri | 1.62 | TOHO |
| 18 | August | FIREWORKS, SHOULD WE SEE IT FROM THE SIDE OR THE BOTTOM? | 1.59 | TOHO |
| 19 | October | OUTRAGE CODA | 1.59 | WB/OFFICE KITANO |
| 20 | October | MIXED DOUBLES | 1.49 | TOHO |
| 21 | January | Kiseki: Sobito of That Day | 1.48 | TOEI |
| 22 | September | THE THIRD MURDER | 1.46 | TOHO/GAGA |
| 23 | October | Fate/stay night THE MOVIE [Heaven's Feel] I. presage flower | 1.45 | ANIPLEX |
| 24 | September | Ajin | 1.44 | TOHO |
| 25 | Dec.2016 | THE MOLE SONG -Hong Kong Capriccio- | 1.43 | TOHO |
| 26 | March | Daytime Shooting Star | 1.37 | TOHO |
| 27 | August | HiGH&LOW THE MOVIE 2 END OF SKY | 1.34 | SHOCHIKU |
| 28 | November | HiGH&LOW THE MOVIE 3 FINAL MISSION | 1.31 | SHOCHIKU |
| 29 | March | Let's Go, JETS! From Small Town Girls to U.S.Champions?! | 1.30 | TOHO |
| 30 | October | Narratage | 1.28 | TOHO/ASMIC ACE |
| 31 | November | LAST RECIPE | 1.14 | TOHO |
| 32 | May | REMINISCENSE | 1.13 | TOHO |
| 33 | July | Tokyo Ghoul | 1.10 | SHOCHIKU |
| 34 | September | THE MIRACLES OF THE NAMIYA GENERAL STORE | 1.09 | KADOKAWA/SHOCHIKU |
| 35 | March | Kuroko's Basketball The Movie LAST GAME | 1.06 | SHOCHIKU |
| 36 | January | HONNOUJI HOTEL | 1.01 | TOHO |
| 36 | March | POLICEMAN AND ME | 1.01 | SHOCHIKU |
| 38 | October | Psychic Kusuo | 1.00 | SPE/ASMIC ACE |
[IMPORTED FILMS]
| Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
| 1 | April | Beauty and the Beast | 12.40 | WDS |
| 2 | Nov.2016 | Fantastic Beasts and Where to Find Them | 7.34 | WB |
| 3 | July | Despicable Me 3 | 7.31 | TOWA |
| 4 | July | Pirates of the Caribbean: Dead Men Tell No Tales | 6.71 | WDS |
| 5 | March | Moana | 5.16 | WDS |
| 6 | March | Sing | 5.11 | TOWA |
| 7 | Dec.2016 | Rogue One: A Star Wars Story | 4.63 | WDS |
| 8 | February | La La Land | 4.42 | GAGA |
| 9 | Dec.2016 | Resident Evil: The Final Chapter | 4.27 | SPE |
| 10 | April | The Fate of the Furious / Fast & Furious 8 | 4.05 | TOWA |
| 11 | July | Spider-Man: Homecoming | 2.80 | SPE |
| 12 | November | It | 2.20 | WB |
| 13 | March | Kong: Skull Island | 2.00 | WB |
| 14 | January | Doctor Strange | 1.87 | WDS |
| 15 | July | Cars 3 | 1.80 | WDS |
| 16 | August | Transformers: The Last Knight | 1.75 | TOWAP |
| 17 | September | Dunkirk | 1.64 | WB |
| 18 | July | The Mummy | 1.53 | TOWA |
| 19 | August | Wonder Woman | 1.34 | WB |
| 20 | February | Miss Peregrine's Home for Peculiar Children | 1.21 | FOX |
| 21 | October | Blade Runner 2049 | 1.20 | SPE |
| 22 | November | Thor: Ragnarok | 1.15 | WDS |
| 23 | May | Guardians of the Galaxy Vol. 2 | 1.14 | WDS |
| 24 | November | Justice League | 1.10 | WB |
Copyrights © Motion Picture Producers Association of Japan, Inc.