| YEAR: | ||||||||||||||
2005
[JAPANESE FILMS]
| Ranking | Release Month |
Film Title | Gross (estimated) (in billiion Yen) |
Distributor |
| 1 | Nov., '04 | HOWL'S MOVING CASTLE | 19.60 | TOHO |
| 2 | July | PIKACHU THE MOVIE MEW TO HADOUNOYUHSA LUCARIO | 4.30 | TOHO |
| 3 | May | NEGOTIATOR | 4.20 | TOHO |
| 4 | Sep. | NANA | 4.03 | TOHO |
| 5 | August | THE SUSPECT | 3.83 | TOHO |
| 6 | June | TRAIN MAN | 3.70 | TOHO |
| 7 | Nov. | ALWAYS -SUNSET ON THIRD STREET- | 3.23 | TOHO |
| 8 | Jan. | YEAR ONE IN THE NORTH | 2.70 | TOEI |
| 9 | March | LORELEI | 2.40 | TOHO |
| 10 | July | SHINING BOY & LITTLE RANDY | 2.30 | TOHO |
| 11 | April | DETECTIVE CONAN STRATEGY ABOVE THE DEPTH | 2.15 | TOHO |
| 12 | July | AEGIS | 2.06 | SHOCHIKU / KADOKAWA HERALD |
| 13 | August | THE GREAT YOKAI WAR | 2.00 | SHOCHIKU |
| 14 | June | SAMURAI COMMANDO MISSION 1549 | 1.71 | TOHO |
| 15 | Jan. | TOKYO TOWER | 1.63 | TOHO |
| 16 | Sep. | SHINOBI | 1.41 | SHOCHIKU |
| 17 | Oct. | THE SAMURAI I LOVED | 1.40 | TOHO |
| 18 | April | CRAYON SHIN-CHAN / DENSETSU WO YOBU BURI-BURI 3PUN POKKIRI DAISHINGEKI |
1.30 | TOHO |
| 19 | Oct. | SPRING SNOW | 1.27 | TOHO |
| 20 | Dec., '04 | GODZILLA: FINAL WARS | 1.26 | TOHO |
| 21 | July | FULLMETAL ALCHEMIST THE MOVIE CONQUEROR OF SHAMBALLA | 1.22 | SHOCHIKU |
| 22 | March | ONEPIECE THE MOVIE - BARON OMATSURI AND THE ISLAND OF SECRETS |
1.20 | TOEI |
| 22 | Sep. | TOUCH | 1.20 | TOHO |
| 24 | August | NARUTO - DAIGEKITOTSU! MABOROSHINO CHITEIISEKI DATTEBAYO |
1.18 | TOHO |
| 25 | Sep. | MASKED RIDER HIBIKI AND SEVEN ONI / MAGIC RANGERS THE MOVIE |
1.10 | TOEI |
| 26 | Feb. | ONE MISSED CALL 2 | 1.01 | TOHO |
[IMPORTED FILMS]
| Ranking | Release Month |
Film Title | Gross (estimated) (in billiion Yen) |
Distributor |
| 1 | Nov. | HARRY POTTER AND THE GOBLET OF FIRE | 11.50 | WB |
| 2 | July | STAR WARS: EPISODE III - REVENGE OF THE SITH | 9.17 | FOX |
| 3 | June | WAR OF THE WORLD | 6.00 | UIP |
| 4 | Sep. | CHARLIE AND THE CHOCOLATE FACTORY | 5.35 | WB |
| 5 | Dec., '04 | THE INCREDIBLES | 5.26 | BV |
| 6 | Jan. | THE PHANTOM OF THE OPERA | 4.20 | GAGA / USEN |
| 7 | Dec., '04 | THE TERMINAL | 4.15 | UIP |
| 8 | Jan. | OCEAN'S TWELVE | 3.60 | WB |
| 9 | Oct. | A MOMENT TO REMEMBER | 3.00 | GAGA / USEN |
| 10 | Sep. | SNOW IN APRIL | 2.75 | UIP |
| 11 | April | CONSTANTIN | 2.72 | WB |
| 12 | April | SHALL WE DANCE ? | 2.50 | GAGA / USEN |
| 13 | August | MADAGASCAR | 2.25 | ASMIC ACE ENTERTAINMENT |
| 14 | March | NATIONAL TRESURE | 2.06 | BV |
| 15 | Dec., '04 | WINDSTRUCK | 2.00 | WB |
| 16 | March | SHARK TALE | 1.88 | ASMIC ACE ENTERTAINMENT |
| 17 | Jan. | KUNG FU HUSTLE | 1.70 | SPE |
| 18 | Dec., '04 | ALIEN VS. PREDATOR | 1.68 | FOX |
| 19 | Feb. | THE NOTEBOOK | 1.50 | GAGA / USEN |
| 20 | June | BATMAN BEGINS | 1.41 | WB |
| 21 | April | SON OF THE MASK | 1.40 | GAGA / USEN |
| 21 | July | ROBOTS | 1.40 | FOX |
| 23 | July | THE ISLAND | 1.36 | WB |
| 24 | May | MILLION DOLLAR BABY | 1.34 | SHOCHIKU / MOVIE-EYE |
| 25 | March | BRIDGET JONES: THE EDGE OF REASON | 1.30 | UIP |
| 26 | Sep. | CINDERELLA MAN | 1.26 | BV |
| 27 | Feb. | THE BOURNE SUPREMACY | 1.25 | UIP |
| 27 | May | KINGDOM OF HEAVEN | 1.25 | FOX |
| 27 | Oct. | STEALTH | 1.25 | SPE |
| 30 | Feb. | ALEXANDER | 1.23 | KADOKAWA HERALD / SHOCHIKU |
| 31 | Nov. | THE BROTHERS GRIMM | 1.15 | TOSHIBA ENTERTAINMENT |
| 32 | Jan. | FINDING NEVERLAND | 1.10 | TOSHIBA ENTERTAINMENT |
| 33 | March | THE AVIATOR | 1.07 | SHOCHIKU / KADOKAWA HERALD |
| 34 | Dec., '04 | MAN ON FIRE | 1.01 | KADOKAWA HERALD / SHOCHIKU |
| 34 | Sep. | FANTASTIC FOUR | 1.01 | FOX |
| 36 | April | HIDE AND SEEK | 1.00 | FOX |
| 36 | Oct. | SIN CITY | 1.00 | GAGA / USEN |
| 36 | Oct. | TIM BURTON'S CORPSE BRIDE | 1.00 | WB |
| 36 | July | LA MARCHE DE L'EMPEREUR | 1.00 | GAGA / USEN |
Copyrights © Motion Picture Producers Association of Japan, Inc.