| YEAR: | ||||||||||||||
2025
[JAPANESE FILMS]
| Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
| 1 | July | Demon Slayer: Kimetsu no Yaiba - The Movie: Infinity Castle – Part 1: Akaza Returns | 39.1 | TOHO/ANIPLEX |
| 2 | June | KOKUHO | 19.5 | TOHO |
| 3 | April | Detective Conan: One-eyed Flashback | 14.7 | TOHO |
| 4 | September | Chainsaw Man – The Movie: Reze Arc | 10.4 | TOHO |
| 5 | 24-Dec | Cells at Work! | 6.3 | WB |
| 6 | August | TOKYO MER: Mobile Emergency Room - "Nankai Mission" | 5.2 | TOHO |
| 7 | August | Exit 8 | 5.1 | TOHO |
| 8 | March | Doraemon the Movie: Nobita's Art World Tales | 4.6 | TOHO |
| 9 | 24-Dec | Grande Maison Paris | 4.2 | TOHO/SPE |
| 10 | January | Mobile Suit Gundam GQuuuuuuX -Beginning- | 3.6 | TOHO/Bandai Namco Filmworks |
| 11 | 24-Dec | Nintama Rantarō: Invincible Master of the Dokutake Ninja | 3.3 | SHOCHIKU |
| 12 | 24-Dec | Doctor-X the Movie | 3.2 | TOHO |
| 13 | October | SUZUKI=BAKUDAN | 3.1 | WB |
| 14 | February | FIRST KISS | 2.8 | TOHO |
| 15 | February | HYPNOSISMIC -Division Rap Battle- | 2.6 | TOHO NEXT |
| 16 | January | 366 DAYS | 2.5 | SPE/SHOCHIKU |
| 17 | September | BLACK SHOWMAN | 2.4 | TOHO |
| 18 | August | Crayon Shin-chan the Movie: Super Hot! The Spicy Kasukabe Dancers | 2.3 | TOHO |
| 19 | October | 5 Centimeters Per Second | 2.3 | TOHO |
| 20 | April | #Iwilltellyouthetruth | 2.1 | TOHO |
| 21 | November | JUJUTSU KAISEN: Shibuya Incident (Special Edition) x Culling Game (Advance Screening) | 2.0 | TOHO |
| 22 | February | Trillion Game the Movie | 2.0 | TOHO |
| 23 | May | Uta No Prince-Sama: Maji Love Taboo Night Xxxx | 1.9 | SHOCHIKU |
| 24 | June | Dollhouse | 1.9 | TOHO |
| 25 | June | FRONTLINE - YOKOHAMA BAY | 1.7 | WB |
| 26 | November | TOKYO TAXI | 1.6 | SHOCHIKU |
| 26 | November | ONE LAST THROW | 1.6 | GAGA |
| 28 | January | UNDER NINJA | 1.5 | TOHO |
| 29 | August | KINKI | 1.5 | WB |
| 30 | January | COLORFUL STAGE! The Movie: A Miku Who Can't Sing | 1.5 | SHOCHIKU |
| 31 | November | MGA MAGICAL 10 YEARS ANNIVERSARY LIVE 〜FJORD〜 ON SCREEN | 1.4 | TOHO NEXT |
| 32 | October | Princess Mononoke 4K Remaster | 1.2 | TOHO |
| 33 | September | You and Idol Precure♪ the Movie For You! Our Kirakilala Concert! | 1.2 | TOEI |
| 34 | June | KING KING OF PRISM-Your Endless Call-Everyone Sparkle! Prism Tours | 1.1 | Avex Animation Labels Inc. |
| 35 | September | The Silent Service: The Battle of Arctic Ocean | 1.1 | TOHO |
| 36 | March | THE 35-YEAR PROMISE | 1.0 | TOEI |
| 37 | January | The Solitary Gourmet | 1.0 | TOHO |
| 38 | July | Stigmatized Properties: Possession | 1.0 | SHOCHIKU |
[IMPORTED FILMS]
| Ranking | Release Month |
Film Title | Gross (estimated) (in billion Yen) |
Distributor |
| 1 | May | Mission: Impossible – The Final Reckoning | 5.2 | TOWA PICTURES |
| 2 | 24-Dec | Moana 2 | 5.1 | WDS |
| 3 | August | Jurassic World: Rebirth | 4.9 | TOHO-TOWA |
| 4 | April | A Minecraft Movie | 3.9 | WB |
| 5 | March | Wicked PartⅠ | 3.5 | TOHO-TOWA |
| 6 | June | Lilo & Stitch | 3.3 | WDS |
| 7 | 24-Dec | Mufasa: The Lion King | 2.2 | WDS |
| 8 | June | F1: The Movie | 2.1 | WB |
| 9 | March | Conclave | 1.1 | Kino Films |
| 10 | February | Captain America: Brave New World | 1.1 | WDS |
| 11 | May | Thunderbolts* | 1.1 | WDS |
| 12 | July | Superman | 1.0 | WB |
Copyrights © Motion Picture Producers Association of Japan, Inc.