STATISTICS OF FILM INDUSTRY IN JAPAN

YEAR 1955 - 1999

 

Year Number of Movie Screens Number of Films Released Number of Admissions Box Office Gross Receipts Average Admission Fee Distributor's Income Share
Japanese Films Imported Films Total Japanese Films Imported Films Total Japanese Films Imported Films
in thousands in millions of Yen Yen in millions of Yen in millions of Yen in millions of Yen % %
1955 5,184 423 193 616 868,912 54,657 63 20,993 10,923 31,916 65.8 34.2
1956 6,123 514 177 691 993,875 61,899 62 23,520 11,317 34,837 67.5 32.5
1957 6,865 443 194 637 1,098,882 68,153 62 25,988 11,600 37,588 69.1 30.9
1958 7,067 504 169 673 1,127,452 72,346 64 29,971 9,435 39,406 76.1 23.9
1959 7,400 493 210 703 1,088,111 71,141 65 30,258 8,865 39,123 77.3 22.7
1960 7,457 547 216 763 1,014,364 72,798 72 31,125 8,606 39,731 78.3 21.7
1961 7,231 535 229 764 863,430 73,003 85 30,020 8,849 38,869 77.2 22.8
1962 6,742 375 228 603 662,279 75,983 115 27,834 10,262 38,096 73.1 26.9
1963 5,696 357 267 624 511,121 77,734 152 25,259 11,456 36,715 68.8 31.2
1964 4,927 344 259 603 431,454 76,937 178 22,771 11,553 34,324 66.3 33.7
1965 4,649 487 264 751 372,676 75,506 203 22,528 11,230 33,758 66.7 33.3
1966 4,296 442 250 692 345,811 75,750 219 20,221 11,771 31,992 63.2 36.8
1967 4,119 410 239 649 335,067 78,943 236 19,812 12,500 32,312 61.3 38.7
1968 3,814 494 249 743 313,398 82,026 262 21,232 11,731 32,963 64.4 35.6
1969 3,602 494 253 747 283,980 83,805 295 21,409 12,014 33,423 64.1 35.9
1970 3,246 423 236 659 254,799 82,488 324 18,496 12,616 31,112 59.4 40.6
1971 2,974 421 243 664 216,754 79,280 366 15,613 14,800 30,413 51.3 48.7
1972 2,673 400 283 683 187,391 76,971 411 14,882 13,837 28,719 51.8 48.2
1973 2,530 405 252 657 185,324 92,682 500 19,711 15,501 35,212 56.0 44.0
1974 2,468 344 241 585 185,738 117,107 631 22,832 21,652 44,484 51.3 48.7
1975 2,443 333 225 558 174,020 130,750 751 22,871 28,665 51,536 44.4 55.6
1976 2,453 356 245 601 171,020 145,709 852 27,533 29,274 56,807 48.5 51.5
1977 2,420 337 221 558 165,172 152,373 923 30,841 29,928 60,769 50.8 49.2
1978 2,392 326 179 505 166,042 160,509 967 32,144 33,969 66,113 48.6 51.4
1979 2,374 331 196 527 165,088 158,177 958 32,943 28,670 61,613 53.5 46.5
1980 2,364 320 209 529 164,422 165,918 1,009 34,897 28,557 63,454 55.0 45.0
1981 2,298 332 223 555 149,450 163,259 1,093 33,690 28,130 61,820 54.5 45.5
1982 2,267 322 198 520 155,280 169,522 1,092 33,368 31,900 65,268 51.1 48.9
1983 2,239 317 181 498 170,430 186,300 1,093 41,442 37,331 78,773 52.6 47.4
1984 2,191 333 232 565 150,527 172,202 1,144 33,120 35,086 68,206 48.6 51.4
1985 2,137 319 264 583 155,130 173,438 1,118 35,295 34,080 69,375 50.9 49.1
1986 2,109 311 289 600 160,758 179,428 1,116 36,182 36,454 72,636 49.8 50.2
1987 2,053 286 351 637 143,935 161,155 1,120 30,638 33,098 63,736 48.1 51.9
1988 2,005 265 485 750 144,825 161,921 1,118 32,532 32,993 65,525 49.6 50.4
1989 1,912 255 522 777 143,573 166,681 1,161 31,272 35,883 67,155 46.6 53.4
1990 1,836 239 465 704 146,000 171,910 1,177 29,407 41,675 71,082 41.4 58.6
1991 1,804 230 467 697 138,330 163,378 1,181 27,847 38,687 66,534 41.9 58.1
1992 1,744 240 377 617 125,600 152,000 1,210 28,134 34,227 62,361 45.1 54.9
1993 1,734 238 352 590 130,720 163,700 1,252 25,692 46,119 71,811 35.8 64.2
1994 1,758 251 302 553 122,990 153,590 1,249 25,711 38,441 64,152 40.1 59.9
1995 1,776 289 321 610 127,040 157,865 1,243 25,343 43,130 68,473 37.0 63.0
1996 1,828 278 320 598 119,575 148,870 1,245 23,001 40,337 63,338 36.3 63.7
1997 1,884 278 333 611 140,719 177,197 1,259 32,567 45,955 78,522 41.5 58.5
1998 1,993 249 306 555 153,102 193,499 1,264 26,391 60,969 87,360 30.2 69.8
1999 2,221 270 298 568 144,762 182,835 1,263 26,417 56,377 82,794 31.9 68.1

 

YEAR 2000 - 2023

** No data for "Distributor's Income"

 

Year Total Number of Movie Screens (Number of Movie Screens for Cinema Complex) Number of Films Released Number of Admissions Average Admission Fee Box Office Gross Receipts Share
Japanese Films Imported Films Total Japanese Films Imported Films Total Japanese Films Imported Films
in thousands Yen in millions of Yen in millions of Yen in millions of Yen % %
2000 2,524(1,123) 282 362 644 135,390 1,262 54,334 116,528 170,862 31.8 68.2
2001 2,585(1,259) 281 349 630 163,280 1,226 78,144 122,010 200,154 39.0 61.0
2002 2,635(1,396) 293 347 640 160,767 1,224 53,294 143,486 196,780 27.1 72.9
2003 2,681(1,533) 287 335 622 162,347 1,252 67,125 136,134 203,259 33.0 67.0
2004 2,825(1,766) 310 339 649 170,092 1,240 79,054 131,860 210,914 37.5 62.5
2005 2,926(1,954) 356 375 731 160,453 1,235 81,780 116,380 198,160 41.3 58.7
2006 3,062(2,230) 417 404 821 164,585 1,233 107,944 94,990 202,934 53.2 46.8
2007 3,221(2,454) 407 403 810 163,193 1,216 94,645 103,798 198,443 47.7 52.3
2008 3,359(2,659) 418 388 806 160,491 1,214 115,859 78,977 194,836 59.5 40.5
2009 3,396(2,723) 448 314 762 169,297 1,217 117,309 88,726 206,035 56.9 43.1
2010 3,412(2,774) 408 308 716 174,358 1,266 118,217 102,521 220,737 53.6 46.4
2011 3,339(2,774) 441 358 799 144,726 1,252 99,531 81,666 181,197 54.9 45.1
2012 3,290(2,765) 554 429 983 155,159 1,258 128,181 67,009 195,190 65.7 34.3
2013 3,318(2,831) 591 526 1,117 155,888 1,246 117,685 76,552 194,237 60.6 39.4
2014 3,364(2,911) 615 569 1,184 161,116 1,285 120,715 86,319 207,034 58.3 41.7
2015 3,437(2,996) 581 555 1,136 166,630 1,303 120,367 96,752 217,119 55.4 44.6
2016 3,472(3,045) 610 539 1,149 180,189 1,307 148,608 86,900 235,508 63.1 36.9
2017 3,525(3,096) 594 593 1,187 174,483 1,310 125,483 103,089 228,572 54.9 45.1
2018 3,561(3,150) 613 579 1,192 169,210 1,315 122,029 100,482 222,511 54.8 45.2
2019 3,583(3,165) 689 589 1,278 194,910 1,340 142,192 118,988 261,180 54.4 45.6
2020 3,616(3,192) 506 511 1,017 106,137 1,350 109,276 34,009 143,285 76.3 23.7
2021 3,648(3,229 ) 490 469 959 114,818 1,410 128,339 33,554 161,893 79.3 20.7
2022 3,634(3,228) 634 509 1,143 152,005 1,402 146,579 66,532 213,111 68.8 31.2
2023 3,653(3,244) 676 556 1,232 155,535 1,424 148,181 73,301 221,482 66.9 33.1

 

Back to Top

 

Copyrights © Motion Picture Producers Association of Japan, Inc.